Model | Cost per generation | Free200 credits | Hobby7500 credits / mo | Pro19250 credits / mo |
---|---|---|---|---|
Inspiration ModeBase | ||||
FLUX.1 [dev]FLUX.1 [dev] is a 12 billion parameter flow transformer that generates high-quality images from text. It is suitable for personal and commercial use. | 25MPX | 8 | 300 | 770 |
Inspiration ModePro | ||||
Seedream V4A new-generation image creation model ByteDance, Seedream 4.0 integrates image generation and image editing capabilities into a single, unified architecture. | 30 | 6 | 250 | 641 |
FLUX1.1 [pro]FLUX1.1 [pro] is an enhanced version of FLUX.1 [pro], improved image generation capabilities, delivering superior composition, detail, and artistic fidelity compared to its predecessor. | 40MPX | 5 | 187 | 481 |
Inspiration ModeMax | ||||
FLUX1.1 [pro] ultraFLUX1.1 [pro] ultra is the newest version of FLUX1.1 [pro], maintaining professional-grade image quality while delivering up to 2K resolution with improved photo realism. | 60 | 3 | 125 | 320 |
Nano bananaGoogle's state-of-the-art image generation and editing model | 39 | 5 | 192 | 493 |
Render ModeBase | ||||
FLUX.1 Kontext [dev]Frontier image editing model. | 25MPX | 8 | 300 | 770 |
FLUX.1 SRPO [dev]FLUX.1 SRPO [dev] is a 12 billion parameter flow transformer that generates high-quality images from text with incredible aesthetics. It is suitable for personal and commercial use. | 25MPX | 8 | 300 | 770 |
Render ModePro | ||||
Seedream V4A new-generation image creation model ByteDance, Seedream 4.0 integrates image generation and image editing capabilities into a single, unified architecture. | 30 | 6 | 250 | 641 |
FLUX.1 Kontext [pro]FLUX.1 Kontext [pro] handles both text and reference images as inputs, seamlessly enabling targeted, local edits and complex transformations of entire scenes. | 40MPX | 5 | 187 | 481 |
Render ModeMax | ||||
FLUX.1 Kontext [max]FLUX.1 Kontext [max] is a model with greatly improved prompt adherence and typography generation meet premium consistency for editing without compromise on speed. | 80MPX | 2 | 93 | 240 |
Nano BananaGoogle's state-of-the-art image generation and editing model | 39 | 5 | 192 | 493 |
Motion ModeBase | ||||
Luma Ray2 FlashRay2 Flash is a fast video generative model capable of creating realistic visuals with natural, coherent motion. | 40SEC | 5 | 187 | 481 |
Kling 2.1 StandardKling 2.1 Standard is a cost-efficient endpoint for the Kling 2.1 model, delivering high-quality image-to-video generation | 50SEC | 4 | 150 | 385 |
Hailuo-02 [512p]Create blazing fast and economical videos with MiniMax Hailuo-02 at 512p resolution | 17SEC | 11 | 441 | 1.1k |
Motion ModePro | ||||
Luma Ray2Ray2 is a large-scale video generative model capable of creating realistic visuals with natural, coherent motion. | 100SEC | 2 | 75 | 192 |
Kling 2.1 ProKling 2.1 Pro is an advanced endpoint for the Kling 2.1 model, offering professional-grade videos with enhanced visual fidelity, precise camera movements, and dynamic motion control, perfect for cinematic storytelling. | 90SEC | 2 | 83 | 213 |
Hailuo-02 [768p]Create blazing fast videos MiniMax Hailuo-02 at 768p resolution | 45SEC | 4 | 166 | 427 |
Veo 3 FastFaster and more cost effective version of Google's Veo 3! | 100SEC | 2 | 75 | 192 |
Sora 2Image-to-video endpoint for Sora 2, OpenAI's state-of-the-art video model capable of creating richly detailed, dynamic clips with audio from natural language or images. | 100SEC | 2 | 75 | 192 |
Motion ModeMax | ||||
Kling 2.1 MasterKling 2.1 Master: The premium endpoint for Kling 2.1, designed for top-tier text-to-video generation with unparalleled motion fluidity, cinematic visuals, and exceptional prompt precision. | 280SEC | 0 | 26 | 68 |
Kling 2.5 TurboKling 2.5 Turbo Pro: Top-tier image-to-video generation with unparalleled motion fluidity, cinematic visuals, and exceptional prompt precision. | 70SEC | 2 | 107 | 275 |
Hailuo-02 [1080p]Create blazing fast videos MiniMax Hailuo-02 at 1080p resolution | 80SEC | 2 | 93 | 240 |
Sora 2 ProImage-to-video endpoint for Sora 2 Pro, OpenAI's state-of-the-art video model capable of creating richly detailed, dynamic clips with audio from natural language or images. | 500SEC | 0 | 15 | 38 |
Veo 3Veo 3 by Google, the most advanced AI video generation model in the world. With sound on! | 267SEC | 0 | 28 | 72 |
Others | ||||
Image UpscaleAI upscaling with enhanced clarity and added detail for sharper, more defined images. | 30MPX | 6 | 250 | 641 |
• Calculations use base model costs without size, duration, or quantity multipliers
• MPX - megapixel-based pricing
• SEC - duration-based pricing
• Actual cost may vary based on image dimensions, video duration, and number of generations
• Higher resolution images, longer videos, and multiple generations will consume more credits
• Calculation for megapixels uses standard rounding to nearest integer